time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		ray 22.926785
   2	   6	    8		 y 20 - x 16
   3	   17	    18		ray 20.045560
   4	   32	    20		 y 23 - x 15
   5	   33	    24		 y 23 - x 15
   6	   12	    13		 y 23 - x 15
   7	   10	    14		 y 19 - x 15
   8	   13	    9		ray 23.211628
   9	   29	    4		ray 22.864715
   10	   22	    5		ray 21.988585
   11	   27	    17		 y 25 - x 15
   12	   14	    31		ray 22.136927
   13	   20	    30		 y 23 - x 15
   14	   9	    11		 y 23 - x 15
   15	   17	    10		ray 22.071995
   16	   27	    12		ray 23.628028
   17	   22	    25		 y 23 - x 16
   18	   13	    18		 y 19 - x 20
   19	   29	    19		 y 24 - x 15
   20	   16	    9		ray 21.252989
   21	   20	    18		ray 22.893213
   22	   13	    7		ray 23.442860
   23	   19	    18		 y 18 - x 18
   24	   28	    22		ray 22.738885
   25	   22	    17		ray 20.211990
   26	   25	    9		ray 23.466022
   27	   19	    40		 y 24 - x 14
   28	   15	    16		 y 24 - x 16
   29	   15	    27		ray 21.667697
   30	   11	    12		 y 23 - x 16
   31	   6	    16		 y 23 - x 16
